<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Breast Cancer Awareness</title>
	<atom:link href="http://breastcancerresearch.info/category/breast-cancer-awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free to Breathe event to raise funds, awareness</title>
		<link>http://breastcancerresearch.info/free-to-breathe-event-to-raise-funds-awareness.html</link>
		<comments>http://breastcancerresearch.info/free-to-breathe-event-to-raise-funds-awareness.html#comments</comments>
		<pubDate>Thu, 26 May 2011 23:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/free-to-breathe-event-to-raise-funds-awareness.html</guid>
		<description><![CDATA[Free to Breathe event to raise funds, awareness Lung cancer kills more people than prostate, colon and breast cancer combined. Read more on Plano Courier]]></description>
			<content:encoded><![CDATA[<p><b>Free to Breathe event to raise funds, awareness</b><br />
Lung cancer kills more people than prostate, colon and breast cancer combined.</p>
<p>Read more on <a href="http://www.planostar.com/articles/2011/05/23/plano_star-courier/news/9096.txt">Plano Courier</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/free-to-breathe-event-to-raise-funds-awareness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambler-based Bonnie Kroll Melanoma Memorial Fund marks 10 years of fighting melanoma</title>
		<link>http://breastcancerresearch.info/ambler-based-bonnie-kroll-melanoma-memorial-fund-marks-10-years-of-fighting-melanoma.html</link>
		<comments>http://breastcancerresearch.info/ambler-based-bonnie-kroll-melanoma-memorial-fund-marks-10-years-of-fighting-melanoma.html#comments</comments>
		<pubDate>Wed, 25 May 2011 23:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Amblerbased]]></category>
		<category><![CDATA[Bonnie]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Kroll]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/ambler-based-bonnie-kroll-melanoma-memorial-fund-marks-10-years-of-fighting-melanoma.html</guid>
		<description><![CDATA[Ambler-based Bonnie Kroll Melanoma Memorial Fund marks 10 years of fighting melanoma Ambler resident Kelly Kroll can often be seen wearing a black ribbon. Read more on The Ambler Gazette]]></description>
			<content:encoded><![CDATA[<p><b>Ambler-based Bonnie Kroll Melanoma Memorial Fund marks 10 years of fighting melanoma</b><br />
Ambler resident Kelly Kroll can often be seen wearing a black ribbon.</p>
<p>Read more on <a href="http://montgomerynews.com/articles/2011/05/21/ambler_gazette/news/doc4dd2f9adb4a6a252204966.txt">The Ambler Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/ambler-based-bonnie-kroll-melanoma-memorial-fund-marks-10-years-of-fighting-melanoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay paints a purple canvas around town</title>
		<link>http://breastcancerresearch.info/relay-paints-a-purple-canvas-around-town.html</link>
		<comments>http://breastcancerresearch.info/relay-paints-a-purple-canvas-around-town.html#comments</comments>
		<pubDate>Tue, 24 May 2011 23:22:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[paints]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Relay]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/relay-paints-a-purple-canvas-around-town.html</guid>
		<description><![CDATA[Relay paints a purple canvas around town POTTSTOWN — Like a giant paintbrush dipped into a can of hope, the Relay for Life of Pottstown painted the town purple Saturday, intending to brighten the survivors’ spirit in all those who fight the battle against cancer. Read more on The Mercury]]></description>
			<content:encoded><![CDATA[<p><b>Relay paints a purple canvas around town</b><br />
POTTSTOWN — Like a giant paintbrush dipped into a can of hope, the Relay for Life of Pottstown painted the town purple Saturday, intending to brighten the survivors’ spirit in all those who fight the battle against cancer.</p>
<p>Read more on <a href="http://www.pottsmerc.com/articles/2011/05/22/news/doc4dd87e69de974146342443.txt">The Mercury</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/relay-paints-a-purple-canvas-around-town.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Saunders: &#8216;Haute Heels&#8217; at Saks raises $13,000 for Be A Star Foundation</title>
		<link>http://breastcancerresearch.info/carol-saunders-haute-heels-at-saks-raises-13000-for-be-a-star-foundation.html</link>
		<comments>http://breastcancerresearch.info/carol-saunders-haute-heels-at-saks-raises-13000-for-be-a-star-foundation.html#comments</comments>
		<pubDate>Mon, 23 May 2011 23:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[$13000]]></category>
		<category><![CDATA['Haute]]></category>
		<category><![CDATA[Carol]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Heels']]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[Saunders]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/carol-saunders-haute-heels-at-saks-raises-13000-for-be-a-star-foundation.html</guid>
		<description><![CDATA[Carol Saunders: &#8216;Haute Heels&#8217; at Saks raises $13,000 for Be A Star Foundation A large group of classy ladies — about 200 — turned out for the Be A Star Foundations fundraiser April 7, to kick up their heels and look for the hottest shoe styles at &#8220;Haute Heels,&#8221; April 7 at Saks Fifth Avenue [...]]]></description>
			<content:encoded><![CDATA[<p><b>Carol Saunders: &#8216;Haute Heels&#8217; at Saks raises $13,000 for Be A Star Foundation</b><br />
A large group of classy ladies — about 200 — turned out for the Be A Star Foundations fundraiser April 7, to kick up their heels and look for the hottest shoe styles at &#8220;Haute Heels,&#8221; April 7 at Saks Fifth Avenue in The Gardens.</p>
<p>Read more on <a href="http://www.tcpalm.com/news/2011/may/18/haute-heels-at-saks-raises-13000-for-be-a-star/?partner=yahoo_feeds">The Jupiter Courier</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/carol-saunders-haute-heels-at-saks-raises-13000-for-be-a-star-foundation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media as tool of social change: Beyond CSR</title>
		<link>http://breastcancerresearch.info/media-as-tool-of-social-change-beyond-csr.html</link>
		<comments>http://breastcancerresearch.info/media-as-tool-of-social-change-beyond-csr.html#comments</comments>
		<pubDate>Sun, 22 May 2011 23:24:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/media-as-tool-of-social-change-beyond-csr.html</guid>
		<description><![CDATA[Media as tool of social change: Beyond CSR For over a decade, two processes have been prominent in Southeast Europe: a transition towards economically and politically stable state systems; and a process of &#8216;tycoonization&#8217; of these state systems through attempts of mafia-like groups to bring the states under their control, to acquire special privileges using [...]]]></description>
			<content:encoded><![CDATA[<p><b>Media as tool of social change: Beyond CSR</b><br />
For over a decade, two processes have been prominent in Southeast Europe: a transition towards economically and politically stable state systems; and a process of &#8216;tycoonization&#8217; of these state systems through attempts of mafia-like groups to bring the states under their control, to acquire special privileges using monopoly positions, and to complete and legalize the primary accumulation of &#8230;</p>
<p>Read more on <a href="http://www.b92.net/eng/insight/opinions.php?nav_id=74382">B92</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/media-as-tool-of-social-change-beyond-csr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceHogs Raise Over $110,000 During the 2010-11 Season</title>
		<link>http://breastcancerresearch.info/icehogs-raise-over-110000-during-the-2010-11-season.html</link>
		<comments>http://breastcancerresearch.info/icehogs-raise-over-110000-during-the-2010-11-season.html#comments</comments>
		<pubDate>Sat, 21 May 2011 23:21:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[$110000]]></category>
		<category><![CDATA[201011]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[IceHogs]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/icehogs-raise-over-110000-during-the-2010-11-season.html</guid>
		<description><![CDATA[IceHogs Raise Over $110,000 During the 2010-11 Season Rockford, Ill.- With the 2010-11 season in the books for the Rockford IceHogs, the American Hockey League team had another outstanding season in the community. Read more on OurSports Central]]></description>
			<content:encoded><![CDATA[<p><b>IceHogs Raise Over $110,000 During the 2010-11 Season</b><br />
Rockford, Ill.- With the 2010-11 season in the books for the Rockford IceHogs, the American Hockey League team had another outstanding season in the community.</p>
<p>Read more on <a href="http://www.oursportscentral.com/services/releases/?id=4204418">OurSports Central</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/icehogs-raise-over-110000-during-the-2010-11-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One sets philanthropy program</title>
		<link>http://breastcancerresearch.info/capital-one-sets-philanthropy-program.html</link>
		<comments>http://breastcancerresearch.info/capital-one-sets-philanthropy-program.html#comments</comments>
		<pubDate>Fri, 20 May 2011 23:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/capital-one-sets-philanthropy-program.html</guid>
		<description><![CDATA[Capital One sets philanthropy program Capital One Financial Corp. has launched the second annual &#8220;Investing for Good Award&#8221; philanthropy program. Read more on Richmond Times-Dispatch]]></description>
			<content:encoded><![CDATA[<p><b>Capital One sets philanthropy program</b><br />
Capital One Financial Corp. has launched the second annual &#8220;Investing for Good Award&#8221; philanthropy program.</p>
<p>Read more on <a href="http://www2.timesdispatch.com/business/2011/may/15/TDMONY02-capital-one-sets-philanthropy-program-ar-1039491/">Richmond Times-Dispatch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/capital-one-sets-philanthropy-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP: Green plan for fashion industry</title>
		<link>http://breastcancerresearch.info/snap-green-plan-for-fashion-industry.html</link>
		<comments>http://breastcancerresearch.info/snap-green-plan-for-fashion-industry.html#comments</comments>
		<pubDate>Thu, 19 May 2011 23:22:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/snap-green-plan-for-fashion-industry.html</guid>
		<description><![CDATA[SNAP: Green plan for fashion industry Organic cotton and reusable bags are steps toward the greening of the fashion industry, but organizers of the Runway to Green project say considering the size, scope and celebrity of players such as Gucci, Burberry, Stella McCartney andTommy Hilfiger, it can do much more. Read more on Fernley Leader]]></description>
			<content:encoded><![CDATA[<p><b>SNAP: Green plan for fashion industry</b><br />
Organic cotton and reusable bags are steps toward the greening of the fashion industry, but organizers of the Runway to Green project say considering the size, scope and celebrity of players such as Gucci, Burberry, Stella McCartney andTommy Hilfiger, it can do much more.</p>
<p>Read more on <a href="http://www.rgj.com/article/20110513/LIV02/110513026/SNAP-Green-plan-fashion-industry?odyssey=nav%7chead">Fernley Leader</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/snap-green-plan-for-fashion-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkers offer support in fight against cancer</title>
		<link>http://breastcancerresearch.info/walkers-offer-support-in-fight-against-cancer.html</link>
		<comments>http://breastcancerresearch.info/walkers-offer-support-in-fight-against-cancer.html#comments</comments>
		<pubDate>Wed, 18 May 2011 23:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Walkers]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/walkers-offer-support-in-fight-against-cancer.html</guid>
		<description><![CDATA[Walkers offer support in fight against cancer In kindergarten, Tawnza Sofranko could not get through her morning without going to nurse Kathy Dekanty’s office at Bautista Creek Elementary School to be reassured she could make it through her day. Read more on The Valley Chronicle]]></description>
			<content:encoded><![CDATA[<p><b>Walkers offer support in fight against cancer</b><br />
In kindergarten, Tawnza Sofranko could not get through her morning without going to nurse Kathy Dekanty’s office at Bautista Creek Elementary School to be reassured she could make it through her day.</p>
<p>Read more on <a href="http://www.thevalleychronicle.com/articles/2011/05/15/news/doc4dc3036996725836522523.txt">The Valley Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/walkers-offer-support-in-fight-against-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants step lively for Rhonda&#8217;s Walk</title>
		<link>http://breastcancerresearch.info/participants-step-lively-for-rhondas-walk.html</link>
		<comments>http://breastcancerresearch.info/participants-step-lively-for-rhondas-walk.html#comments</comments>
		<pubDate>Tue, 17 May 2011 23:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Lively]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Rhonda's]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/participants-step-lively-for-rhondas-walk.html</guid>
		<description><![CDATA[Participants step lively for Rhonda&#8217;s Walk LEOMINSTER &#8212; Up and down Elm Street, dozens of people walked with four simple letters on their brightly-colored T-shirts: WWRD. Read more on Sentinel &#038; Enterprise]]></description>
			<content:encoded><![CDATA[<p><b>Participants step lively for Rhonda&#8217;s Walk</b><br />
LEOMINSTER &#8212; Up and down Elm Street, dozens of people walked with four simple letters on their brightly-colored T-shirts: WWRD.</p>
<p>Read more on <a href="http://www.sentinelandenterprise.com/local/ci_18072041?source=rss">Sentinel &#038; Enterprise</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/participants-step-lively-for-rhondas-walk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

