<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Breast Cancer Doctors</title>
	<atom:link href="http://breastcancerresearch.info/category/breast-cancer-doctors/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VYTORIN® (ezetimibe/simvastatin) Significantly Reduced Major Vascular Events in Patients With Chronic Kidney Disease &#8230;</title>
		<link>http://breastcancerresearch.info/vytorin%c2%ae-ezetimibesimvastatin-significantly-reduced-major-vascular-events-in-patients-with-chronic-kidney-disease.html</link>
		<comments>http://breastcancerresearch.info/vytorin%c2%ae-ezetimibesimvastatin-significantly-reduced-major-vascular-events-in-patients-with-chronic-kidney-disease.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:48:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ezetimibe/simvastatin]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[significantly]]></category>
		<category><![CDATA[Vascular]]></category>
		<category><![CDATA[VYTORIN®]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/vytorin%c2%ae-ezetimibesimvastatin-significantly-reduced-major-vascular-events-in-patients-with-chronic-kidney-disease.html</guid>
		<description><![CDATA[VYTORIN® (ezetimibe/simvastatin) Significantly Reduced Major Vascular Events in Patients With Chronic Kidney Disease &#8230; In a new investigational study of VYTORIN ® (ezetimibe/simvastatin), the cholesterol-lowering medicine from Merck (known as MSD outside the US and Canada), VYTORIN 10/20 mg reduced the incidence of first major vascular events &#8212; defined as non-fatal heart attacks or cardiac [...]]]></description>
			<content:encoded><![CDATA[<p><b>VYTORIN® (ezetimibe/simvastatin) Significantly Reduced Major Vascular Events in Patients With Chronic Kidney Disease &#8230;</b><br />
In a new investigational study of VYTORIN ® (ezetimibe/simvastatin), the cholesterol-lowering medicine from Merck (known as MSD outside the US and Canada), VYTORIN 10/20 mg reduced the incidence of first major vascular events &#8212; defined as non-fatal heart attacks or cardiac death, stroke or any revascularization procedure &#8212; by a highly statistically significant 16.1 percent compared to placebo &#8230;</p>
<p>Read more on <a href="http://www.finanzen.net/nachricht/VYTORIN-ezetimibe-simvastatin-Significantly-Reduced-Major-Vascular-Events-in-Patients-With-Chronic-Kidney-Disease-in-a-New-9-000-Patient-Investigational-Study-955229">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/vytorin%c2%ae-ezetimibesimvastatin-significantly-reduced-major-vascular-events-in-patients-with-chronic-kidney-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGxHealth presents results from studies using FAMILION genetic testing at 2010 AHA</title>
		<link>http://breastcancerresearch.info/pgxhealth-presents-results-from-studies-using-familion-genetic-testing-at-2010-aha.html</link>
		<comments>http://breastcancerresearch.info/pgxhealth-presents-results-from-studies-using-familion-genetic-testing-at-2010-aha.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 23:28:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[FAMILION]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[PGxHealth]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/pgxhealth-presents-results-from-studies-using-familion-genetic-testing-at-2010-aha.html</guid>
		<description><![CDATA[PGxHealth presents results from studies using FAMILION genetic testing at 2010 AHA Clinical Data, Inc., today announced that results of studies using its FAMILION® genetic testing were presented at the 2010 American Heart Association (AHA) meeting. PGxHealth, a division of Clinical Data, together with its collaborators, presented results from the largest, most comprehensive studies of [...]]]></description>
			<content:encoded><![CDATA[<p><b>PGxHealth presents results from studies using FAMILION genetic testing at 2010 AHA</b><br />
Clinical Data, Inc., today announced that results of studies using its FAMILION® genetic testing were presented at the 2010 American Heart Association (AHA) meeting. PGxHealth, a division of Clinical Data, together with its collaborators, presented results from the largest, most comprehensive studies of genetic variation associated with certain cardiac conditions that were revealed using &#8230;</p>
<p>Read more on <a href="http://www.news-medical.net/news/20101115/PGxHealth-presents-results-from-studies-using-FAMILION-genetic-testing-at-2010-AHA.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/pgxhealth-presents-results-from-studies-using-familion-genetic-testing-at-2010-aha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oncologists join Mercy</title>
		<link>http://breastcancerresearch.info/oncologists-join-mercy.html</link>
		<comments>http://breastcancerresearch.info/oncologists-join-mercy.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:50:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA['mercy]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Oncologists]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/oncologists-join-mercy.html</guid>
		<description><![CDATA[Oncologists join Mercy Mercy says its addition of 11 oncologists makes it western and central Oklahoma&#8217;s largest providers of cancer specialists Read more on The Oklahoman]]></description>
			<content:encoded><![CDATA[<p><b>Oncologists join Mercy</b><br />
Mercy says its addition of 11 oncologists makes it western and central Oklahoma&#8217;s largest providers of cancer specialists</p>
<p>Read more on <a href="http://newsok.com/oncologists-join-mercy/article/3514397">The Oklahoman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/oncologists-join-mercy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness of COPD Growing, But More Lung Testing Urged</title>
		<link>http://breastcancerresearch.info/awareness-of-copd-growing-but-more-lung-testing-urged.html</link>
		<comments>http://breastcancerresearch.info/awareness-of-copd-growing-but-more-lung-testing-urged.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:23:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[urged]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/awareness-of-copd-growing-but-more-lung-testing-urged.html</guid>
		<description><![CDATA[Awareness of COPD Growing, But More Lung Testing Urged U.S. survey found 69% now know about chronic obstructive pulmonary disease. Read more on HealthCentral]]></description>
			<content:encoded><![CDATA[<p><b>Awareness of COPD Growing, But More Lung Testing Urged</b><br />
U.S. survey found 69% now know about chronic obstructive pulmonary disease.</p>
<p>Read more on <a href="http://www.healthcentral.com/newsdetail/408/645765.html">HealthCentral</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/awareness-of-copd-growing-but-more-lung-testing-urged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool helps detect who should get chemo</title>
		<link>http://breastcancerresearch.info/tool-helps-detect-who-should-get-chemo.html</link>
		<comments>http://breastcancerresearch.info/tool-helps-detect-who-should-get-chemo.html#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:27:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[detect]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/tool-helps-detect-who-should-get-chemo.html</guid>
		<description><![CDATA[Tool helps detect who should get chemo MONTREAL, Nov. 10 (UPI) &#8212; Canadian researchers say they developed a tool that identifies biomarkers that can predict low-risk breast cancer tumors indicating no need for chemotherapy. Read more on UPI]]></description>
			<content:encoded><![CDATA[<p><b>Tool helps detect who should get chemo</b><br />
MONTREAL, Nov. 10 (UPI) &#8212; Canadian researchers say they developed a tool that identifies biomarkers that can predict low-risk breast cancer tumors indicating no need for chemotherapy.</p>
<p>Read more on <a href="http://www.upi.com/Health_News/2010/11/10/Tool-helps-detect-who-should-get-chemo/UPI-73271289366389/">UPI</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/tool-helps-detect-who-should-get-chemo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

