<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Breast Cancer Information</title>
	<atom:link href="http://breastcancerresearch.info/category/breast-cancer-information/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TEMECULA: Comedy fundraiser to benefit Michelle&#8217;s Place</title>
		<link>http://breastcancerresearch.info/temecula-comedy-fundraiser-to-benefit-michelles-place.html</link>
		<comments>http://breastcancerresearch.info/temecula-comedy-fundraiser-to-benefit-michelles-place.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Michelle's]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[TEMECULA]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/temecula-comedy-fundraiser-to-benefit-michelles-place.html</guid>
		<description><![CDATA[TEMECULA: Comedy fundraiser to benefit Michelle&#8217;s Place When Orange County-based comedian and self-proclaimed &#8220;Trailer Trash Housewife&#8221; Vicki Barbolak learned of Michelle&#8217;s Place and its mission, she was moved by the nonprofit and wanted to help. Read more on North County Times]]></description>
			<content:encoded><![CDATA[<p><b>TEMECULA: Comedy fundraiser to benefit Michelle&#8217;s Place</b><br />
When Orange County-based comedian and self-proclaimed &#8220;Trailer Trash Housewife&#8221; Vicki Barbolak learned of Michelle&#8217;s Place and its mission, she was moved by the nonprofit and wanted to help.</p>
<p>Read more on <a href="http://www.nctimes.com/news/local/temecula/6e9e9567-2e3c-5fb6-acf9-6a958e7edf64.html">North County Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/temecula-comedy-fundraiser-to-benefit-michelles-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance, Race and Poverty Affect Cancer Care, Researchers Report</title>
		<link>http://breastcancerresearch.info/insurance-race-and-poverty-affect-cancer-care-researchers-report.html</link>
		<comments>http://breastcancerresearch.info/insurance-race-and-poverty-affect-cancer-care-researchers-report.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:15:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA['Race]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Researchers]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/insurance-race-and-poverty-affect-cancer-care-researchers-report.html</guid>
		<description><![CDATA[Insurance, Race and Poverty Affect Cancer Care, Researchers Report SUNDAY, Oct. 3 (HealthDay News) &#8212; Patients who don&#8217;t have private health insurance or are poor or black fare worse than others if they get cancer, three new studies find. Read more on HealthDay via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Insurance, Race and Poverty Affect Cancer Care, Researchers Report</b><br />
SUNDAY, Oct. 3 (HealthDay News) &#8212; Patients who don&#8217;t have private health insurance or are poor or black fare worse than others if they get cancer, three new studies find.</p>
<p>Read more on <a href="http://news.yahoo.com/insurance-race-poverty-affect-cancer-care-researchers-report.html">HealthDay via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/insurance-race-and-poverty-affect-cancer-care-researchers-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Fibrosis Research Enhancement Act Re-Introduced in U.S. Congress</title>
		<link>http://breastcancerresearch.info/pulmonary-fibrosis-research-enhancement-act-re-introduced-in-u-s-congress.html</link>
		<comments>http://breastcancerresearch.info/pulmonary-fibrosis-research-enhancement-act-re-introduced-in-u-s-congress.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 23:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Fibrosis]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[ReIntroduced]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/pulmonary-fibrosis-research-enhancement-act-re-introduced-in-u-s-congress.html</guid>
		<description><![CDATA[Pulmonary Fibrosis Research Enhancement Act Re-Introduced in U.S. Congress Contact: Teresa Barnes, Coalition for Pulmonary Fibrosis, +1-303-521-4080, tbarnes@coalitionforpf.org Read more on PR Newswire via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Pulmonary Fibrosis Research Enhancement Act Re-Introduced in U.S. Congress</b><br />
Contact: Teresa Barnes, Coalition for Pulmonary Fibrosis, +1-303-521-4080, tbarnes@coalitionforpf.org</p>
<p>Read more on <a href="http://news.yahoo.com/pulmonary-fibrosis-research-enhancement-act-introduced-u-congress-213106306.html">PR Newswire via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/pulmonary-fibrosis-research-enhancement-act-re-introduced-in-u-s-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free health fair July 23 at Resurrection</title>
		<link>http://breastcancerresearch.info/free-health-fair-july-23-at-resurrection.html</link>
		<comments>http://breastcancerresearch.info/free-health-fair-july-23-at-resurrection.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Resurrection]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/free-health-fair-july-23-at-resurrection.html</guid>
		<description><![CDATA[Free health fair July 23 at Resurrection Our Lady of the Resurrection Medical Center, 5645 W. Addison St., Chicago, will sponsor a free health fair from 9 a.m. to 3 p.m. Saturday, July 23, at the hospital. Registration is required by calling (877) RES-INFO; (877) 737-4636. Physicians and clinical staff will offer a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><b>Free health fair July 23 at Resurrection</b><br />
Our Lady of the Resurrection Medical Center, 5645 W. Addison St., Chicago, will sponsor a free health fair from 9 a.m. to 3 p.m. Saturday, July 23, at the hospital. Registration is required by calling (877) RES-INFO; (877) 737-4636. Physicians and clinical staff will offer a variety of free screenings and will be available to answer health-related questions. Screenings include: balance testing &#8230;</p>
<p>Read more on <a href="http://elmwoodpark.suntimes.com/news/6413755-417/free-health-fair-july-23-at-resurrection.html">Elmwood Park Elm Leaves</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/free-health-fair-july-23-at-resurrection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: &#8216;Advancing Molecular Diagnostics to Personalize Cancer Therapy&#8217; report analyzes current and &#8230;</title>
		<link>http://breastcancerresearch.info/research-and-markets-advancing-molecular-diagnostics-to-personalize-cancer-therapy-report-analyzes-current-and.html</link>
		<comments>http://breastcancerresearch.info/research-and-markets-advancing-molecular-diagnostics-to-personalize-cancer-therapy-report-analyzes-current-and.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Advancing]]></category>
		<category><![CDATA[analyzes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Personalize]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/research-and-markets-advancing-molecular-diagnostics-to-personalize-cancer-therapy-report-analyzes-current-and.html</guid>
		<description><![CDATA[Research and Markets: &#8216;Advancing Molecular Diagnostics to Personalize Cancer Therapy&#8217; report analyzes current and &#8230; DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/efa9a4/advancing_molecula) has announced the addition of the &#8220;Advancing Molecular Diagnostics to Personalize Cancer Therapy&#8221; report to their offering. This report analyzes current and potential world markets for key cancer-based molecular diagnostics, including advances in the &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: &#8216;Advancing Molecular Diagnostics to Personalize Cancer Therapy&#8217; report analyzes current and &#8230;</b><br />
DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/efa9a4/advancing_molecula) has announced the addition of the &#8220;Advancing Molecular Diagnostics to Personalize Cancer Therapy&#8221; report to their offering. This report analyzes current and potential world markets for key cancer-based molecular diagnostics, including advances in the &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110711006120/en/Research-Markets-Advancing-Molecular-Diagnostics-Personalize-Cancer">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/research-and-markets-advancing-molecular-diagnostics-to-personalize-cancer-therapy-report-analyzes-current-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

