<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Breast Cancer Screening</title>
	<atom:link href="http://breastcancerresearch.info/category/breast-cancer-screening/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel on the rise despite increased security measures</title>
		<link>http://breastcancerresearch.info/travel-on-the-rise-despite-increased-security-measures.html</link>
		<comments>http://breastcancerresearch.info/travel-on-the-rise-despite-increased-security-measures.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:43:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/travel-on-the-rise-despite-increased-security-measures.html</guid>
		<description><![CDATA[Travel on the rise despite increased security measures AAA predicts travel during the Christmas holidays will go up 3.2 percent over 2009, with 85.7 million people traveling more than 50 miles. But if you ask the ACLU, plenty of folks are unhappy about their travel experiences. Read more on WECT 6 Wilmington]]></description>
			<content:encoded><![CDATA[<p><b>Travel on the rise despite increased security measures</b><br />
AAA predicts travel during the Christmas holidays will go up 3.2 percent over 2009, with 85.7 million people traveling more than 50 miles. But if you ask the ACLU, plenty of folks are unhappy about their travel experiences.</p>
<p>Read more on <a href="http://www.wect.com/Global/story.asp?S=13688063">WECT 6 Wilmington</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/travel-on-the-rise-despite-increased-security-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped causes hope for taxpayer generosity</title>
		<link>http://breastcancerresearch.info/cash-strapped-causes-hope-for-taxpayer-generosity.html</link>
		<comments>http://breastcancerresearch.info/cash-strapped-causes-hope-for-taxpayer-generosity.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Cashstrapped]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/cash-strapped-causes-hope-for-taxpayer-generosity.html</guid>
		<description><![CDATA[Cash-strapped causes hope for taxpayer generosity COLUMBUS, Ohio (AP) — Ohioans won&#8217;t be forced to pay higher taxes if Republican Gov.-elect John Kasich&#8217;s promises hold true. But could they be persuaded to pay more by choice? Read more on Palladium-Item]]></description>
			<content:encoded><![CDATA[<p><b>Cash-strapped causes hope for taxpayer generosity</b><br />
COLUMBUS, Ohio (AP) — Ohioans won&#8217;t be forced to pay higher taxes if Republican Gov.-elect John Kasich&#8217;s promises hold true. But could they be persuaded to pay more by choice?</p>
<p>Read more on <a href="http://www.pal-item.com/article/20101218/UPDATES/101218020/1008/rss">Palladium-Item</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/cash-strapped-causes-hope-for-taxpayer-generosity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportlinker Adds Proteomics &#8211; Technologies, Markets and Companies</title>
		<link>http://breastcancerresearch.info/reportlinker-adds-proteomics-technologies-markets-and-companies.html</link>
		<comments>http://breastcancerresearch.info/reportlinker-adds-proteomics-technologies-markets-and-companies.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:43:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[Reportlinker]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/reportlinker-adds-proteomics-technologies-markets-and-companies.html</guid>
		<description><![CDATA[Reportlinker Adds Proteomics &#8211; Technologies, Markets and Companies Reportlinker.com announces that a new market research report is available in its catalogue: Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Reportlinker Adds Proteomics &#8211; Technologies, Markets and Companies</b><br />
Reportlinker.com announces that a new market research report is available in its catalogue:</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101221/ne20771.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/reportlinker-adds-proteomics-technologies-markets-and-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink! Gala Set For Jan. 22</title>
		<link>http://breastcancerresearch.info/pink-gala-set-for-jan-22.html</link>
		<comments>http://breastcancerresearch.info/pink-gala-set-for-jan-22.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:45:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Gala]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/pink-gala-set-for-jan-22.html</guid>
		<description><![CDATA[Pink! Gala Set For Jan. 22 he Memorial Health Care System Foundation will hold it’s 6th Annual Pink! Gala: A Party, A Passion, A Purpose, to benefit The MaryEllen Locher Breast Center on Saturday, Jan. 22, at the Chattanooga Convention Center. Read more on The Chattanoogan]]></description>
			<content:encoded><![CDATA[<p><b>Pink! Gala Set For Jan. 22</b><br />
he Memorial Health Care System Foundation will hold it’s 6th Annual Pink! Gala: A Party, A Passion, A Purpose, to benefit The MaryEllen Locher Breast Center on Saturday, Jan. 22, at the Chattanooga Convention Center.</p>
<p>Read more on <a href="http://www.chattanoogan.com/articles/article_190462.asp">The Chattanoogan</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/pink-gala-set-for-jan-22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press releases</title>
		<link>http://breastcancerresearch.info/press-releases.html</link>
		<comments>http://breastcancerresearch.info/press-releases.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/press-releases.html</guid>
		<description><![CDATA[Press releases Speaking at the Britain Against Cancer conference today the Health Secretary, Andrew Lansley, outlined plans which will see thousands of patients benefit from better cancer services and outcomes thanks to the Government’s NHS reforms. Read more on Department of Health]]></description>
			<content:encoded><![CDATA[<p><b>Press releases</b><br />
Speaking at the Britain Against Cancer conference today the Health Secretary, Andrew Lansley, outlined plans which will see thousands of patients benefit from better cancer services and outcomes thanks to the Government’s NHS reforms.</p>
<p>Read more on <a href="http://www.dh.gov.uk/en/MediaCentre/Pressreleases/DH_122650">Department of Health</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/press-releases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

