<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Breast Cancer Tumor</title>
	<atom:link href="http://breastcancerresearch.info/category/breast-cancer-tumor/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Williston Hopes for Cancer Breakthrough</title>
		<link>http://breastcancerresearch.info/williston-hopes-for-cancer-breakthrough.html</link>
		<comments>http://breastcancerresearch.info/williston-hopes-for-cancer-breakthrough.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:48:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Williston]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/williston-hopes-for-cancer-breakthrough.html</guid>
		<description><![CDATA[Williston Hopes for Cancer Breakthrough A local dentist along with several businesses and individuals are hoping to make a cancer breakthrough. They’re doing this by giving a $100,000 donation to a doctor from Seattle Washington. Read more on KQCD-TV Dickinson]]></description>
			<content:encoded><![CDATA[<p><b>Williston Hopes for Cancer Breakthrough</b><br />
A local dentist along with several businesses and individuals are hoping to make a cancer breakthrough. They’re doing this by giving a $100,000 donation to a doctor from Seattle Washington.</p>
<p>Read more on <a href="http://www.kqcd.com/News_Stories.asp?news=44567">KQCD-TV Dickinson</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/williston-hopes-for-cancer-breakthrough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bluebird</title>
		<link>http://breastcancerresearch.info/camp-bluebird.html</link>
		<comments>http://breastcancerresearch.info/camp-bluebird.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Bluebird]]></category>
		<category><![CDATA[Camp]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/camp-bluebird.html</guid>
		<description><![CDATA[Camp Bluebird What are some of the first thoughts that come to mind when you hear the word cancer? Do you sit back and smile as you daydream of boating, fishing, stand-up comedy, celebrations of life — and partying with Elvis Presley and Tina Turner? Read more on The Daily Iberian]]></description>
			<content:encoded><![CDATA[<p><b>Camp Bluebird</b><br />
What are some of the first thoughts that come to mind when you hear the word cancer? Do you sit back and smile as you daydream of boating, fishing, stand-up comedy, celebrations of life — and partying with Elvis Presley and Tina Turner?</p>
<p>Read more on <a href="http://www.iberianet.com/articles/2010/11/17/news/doc4cc5b18394042178555021.txt">The Daily Iberian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/camp-bluebird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylene To Present Advances With Industry&#8217;s Only Clinical CK2 Inhibitor, CX-4945, At EORTC-NCI-AACR</title>
		<link>http://breastcancerresearch.info/cylene-to-present-advances-with-industrys-only-clinical-ck2-inhibitor-cx-4945-at-eortc-nci-aacr.html</link>
		<comments>http://breastcancerresearch.info/cylene-to-present-advances-with-industrys-only-clinical-ck2-inhibitor-cx-4945-at-eortc-nci-aacr.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:59:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[CX4945]]></category>
		<category><![CDATA[Cylene]]></category>
		<category><![CDATA[EORTCNCIAACR]]></category>
		<category><![CDATA[Industry's]]></category>
		<category><![CDATA[Inhibitor]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[present]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/cylene-to-present-advances-with-industrys-only-clinical-ck2-inhibitor-cx-4945-at-eortc-nci-aacr.html</guid>
		<description><![CDATA[Cylene To Present Advances With Industry&#8217;s Only Clinical CK2 Inhibitor, CX-4945, At EORTC-NCI-AACR Cylene Pharmaceuticals, Inc. will present advances in the development of their first-in-class, CK2 inhibitor CX-4945, at the 22nd EORTC-NCI-AACR symposium on Molecular Targets and Cancer Therapeutics, to be held on November 16-19 in Berlin, Germany. CX-4945 is the first and only CK2 [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cylene To Present Advances With Industry&#8217;s Only Clinical CK2 Inhibitor, CX-4945, At EORTC-NCI-AACR</b><br />
Cylene Pharmaceuticals, Inc. will present advances in the development of their first-in-class, CK2 inhibitor CX-4945, at the 22nd EORTC-NCI-AACR symposium on Molecular Targets and Cancer Therapeutics, to be held on November 16-19 in Berlin, Germany. CX-4945 is the first and only CK2 inhibitor to have entered clinical trials and represents an exciting new approach for the treatment for many &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3MK5">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/cylene-to-present-advances-with-industrys-only-clinical-ck2-inhibitor-cx-4945-at-eortc-nci-aacr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Proton Beam Therapy Program: Citing Benefits to Treating Patients with Cancer, Mayo Clinic Approves &#8230;</title>
		<link>http://breastcancerresearch.info/mayo-clinic-proton-beam-therapy-program-citing-benefits-to-treating-patients-with-cancer-mayo-clinic-approves.html</link>
		<comments>http://breastcancerresearch.info/mayo-clinic-proton-beam-therapy-program-citing-benefits-to-treating-patients-with-cancer-mayo-clinic-approves.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:53:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Citing]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Treating]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/mayo-clinic-proton-beam-therapy-program-citing-benefits-to-treating-patients-with-cancer-mayo-clinic-approves.html</guid>
		<description><![CDATA[Mayo Clinic Proton Beam Therapy Program: Citing Benefits to Treating Patients with Cancer, Mayo Clinic Approves &#8230; PHOENIX &#038; ROCHESTER, Minn.&#8211;(BUSINESS WIRE)&#8211;Mayo Clinic today announced plans to establish the Mayo Clinic Proton Beam Therapy Program as part of Mayo’s national three-site cancer center in Minnesota, Arizona and Florida. The new program will employ intensity modulated [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mayo Clinic Proton Beam Therapy Program: Citing Benefits to Treating Patients with Cancer, Mayo Clinic Approves &#8230;</b><br />
PHOENIX &#038; ROCHESTER, Minn.&#8211;(BUSINESS WIRE)&#8211;Mayo Clinic today announced plans to establish the Mayo Clinic Proton Beam Therapy Program as part of Mayo’s national three-site cancer center in Minnesota, Arizona and Florida. The new program will employ intensity modulated proton therapy — based on pencil beam scanning — which is a more precise form of proton therapy treatment that allows greater &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20101116006651/en/Mayo-Clinic-Proton-Beam-Therapy-Program-Citing">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/mayo-clinic-proton-beam-therapy-program-citing-benefits-to-treating-patients-with-cancer-mayo-clinic-approves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Highlights How Chronix’s Unique Blood Tests Can Enable Early Cancer Diagnosis and Personalized Treatment at Payor &#8230;</title>
		<link>http://breastcancerresearch.info/ceo-highlights-how-chronix%e2%80%99s-unique-blood-tests-can-enable-early-cancer-diagnosis-and-personalized-treatment-at-payor.html</link>
		<comments>http://breastcancerresearch.info/ceo-highlights-how-chronix%e2%80%99s-unique-blood-tests-can-enable-early-cancer-diagnosis-and-personalized-treatment-at-payor.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:38:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chronix’s]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Enable]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Payor]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/ceo-highlights-how-chronix%e2%80%99s-unique-blood-tests-can-enable-early-cancer-diagnosis-and-personalized-treatment-at-payor.html</guid>
		<description><![CDATA[CEO Highlights How Chronix’s Unique Blood Tests Can Enable Early Cancer Diagnosis and Personalized Treatment at Payor &#8230; Chronix Biomedical today announced that its Chief Executive Officer, Dr. Howard Urnovitz, is presenting a session on “Improving Technology for Cancer Detection and Screening” at the Payor Oncology Management Summit, a conference for healthcare insurers and providers [...]]]></description>
			<content:encoded><![CDATA[<p><b>CEO Highlights How Chronix’s Unique Blood Tests Can Enable Early Cancer Diagnosis and Personalized Treatment at Payor &#8230;</b><br />
Chronix Biomedical today announced that its Chief Executive Officer, Dr. Howard Urnovitz, is presenting a session on “Improving Technology for Cancer Detection and Screening” at the Payor Oncology Management Summit, a conference for healthcare insurers and providers focusing on new developments in cancer diagnosis, treatment and prevention.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101116/20101116005860.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/ceo-highlights-how-chronix%e2%80%99s-unique-blood-tests-can-enable-early-cancer-diagnosis-and-personalized-treatment-at-payor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors</title>
		<link>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html</link>
		<comments>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:37:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[AVEO]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Initiates]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[SOLiD]]></category>
		<category><![CDATA[Tivozanib]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html</guid>
		<description><![CDATA[AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors AVEO Pharmaceuticals, Inc. , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced that it has initiated patient enrollment in an open-label, multi-center Phase 1b clinical trial evaluating tivozanib in combination with oral capecitabine in patients [...]]]></description>
			<content:encoded><![CDATA[<p><b>AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors</b><br />
AVEO Pharmaceuticals, Inc. , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced that it has initiated patient enrollment in an open-label, multi-center Phase 1b clinical trial evaluating tivozanib in combination with oral capecitabine in patients with certain advanced solid tumors.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101116/20101116005540.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzon Presents Data at 2010 EORTC-NCI-AACR Meeting</title>
		<link>http://breastcancerresearch.info/enzon-presents-data-at-2010-eortc-nci-aacr-meeting.html</link>
		<comments>http://breastcancerresearch.info/enzon-presents-data-at-2010-eortc-nci-aacr-meeting.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:51:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enzon]]></category>
		<category><![CDATA[EORTCNCIAACR]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[presents]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/enzon-presents-data-at-2010-eortc-nci-aacr-meeting.html</guid>
		<description><![CDATA[Enzon Presents Data at 2010 EORTC-NCI-AACR Meeting Enzon Pharmaceuticals, Inc. today presented data from preclinical studies of three investigational messenger RNA antagonists. These antagonists are based on the locked nucleic acid technology platform targets licensed from Santaris Pharma A/S. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Enzon Presents Data at 2010 EORTC-NCI-AACR Meeting</b><br />
Enzon Pharmaceuticals, Inc. today presented data from preclinical studies of three investigational messenger RNA antagonists. These antagonists are based on the locked nucleic acid technology platform targets licensed from Santaris Pharma A/S.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101117/20101116007639.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/enzon-presents-data-at-2010-eortc-nci-aacr-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Fonda: I Had Breast Cancer</title>
		<link>http://breastcancerresearch.info/jane-fonda-i-had-breast-cancer.html</link>
		<comments>http://breastcancerresearch.info/jane-fonda-i-had-breast-cancer.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Fonda]]></category>
		<category><![CDATA[Jane]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/jane-fonda-i-had-breast-cancer.html</guid>
		<description><![CDATA[Jane Fonda: I Had Breast Cancer Lindsay Powers The two-time Oscar winner says it&#8217;s non-invasive, and she underwent a procedure several days ago to have the tumor removed. read more Read more on The Hollywood Reporter]]></description>
			<content:encoded><![CDATA[<p><b>Jane Fonda: I Had Breast Cancer</b><br />
Lindsay Powers The two-time Oscar winner says it&#8217;s non-invasive, and she underwent a procedure several days ago to have the tumor removed. read more</p>
<p>Read more on <a href="http://www.hollywoodreporter.com/news/jane-fonda-i-breast-cancer-44566">The Hollywood Reporter</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/jane-fonda-i-had-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer linked to stress in newborn mice</title>
		<link>http://breastcancerresearch.info/cancer-linked-to-stress-in-newborn-mice.html</link>
		<comments>http://breastcancerresearch.info/cancer-linked-to-stress-in-newborn-mice.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/cancer-linked-to-stress-in-newborn-mice.html</guid>
		<description><![CDATA[Cancer linked to stress in newborn mice A Trent University professor has found a link in mice between neonatal stress and a propensity for breast cancer.[...] Read more on The Peterborough Examiner]]></description>
			<content:encoded><![CDATA[<p><b>Cancer linked to stress in newborn mice</b><br />
A Trent University professor has found a link in mice between neonatal stress and a propensity for breast cancer.[...]</p>
<p>Read more on <a href="http://peterboroughexaminer.com/ArticleDisplay.aspx?e=2839021">The Peterborough Examiner</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/cancer-linked-to-stress-in-newborn-mice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooke Marcus will win the battle</title>
		<link>http://breastcancerresearch.info/brooke-marcus-will-win-the-battle.html</link>
		<comments>http://breastcancerresearch.info/brooke-marcus-will-win-the-battle.html#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:49:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Brooke]]></category>
		<category><![CDATA[Marcus]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/brooke-marcus-will-win-the-battle.html</guid>
		<description><![CDATA[Brooke Marcus will win the battle Brooke Marcus and her dad, Mike, sit courtside at a mid-October Lady Cats volleyball game. As the girls warm up on the court just feet away, Brooke is greeted by dozens of well-wishers. Read more on Douglas Budget]]></description>
			<content:encoded><![CDATA[<p><b>Brooke Marcus will win the battle</b><br />
Brooke Marcus and her dad, Mike, sit courtside at a mid-October Lady Cats volleyball game. As the girls warm up on the court just feet away, Brooke is greeted by dozens of well-wishers.</p>
<p>Read more on <a href="http://www.douglas-budget.com/articles/2010/11/12/news/sports/sports11.txt">Douglas Budget</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/brooke-marcus-will-win-the-battle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

