<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; High Risk Breast Cancer</title>
	<atom:link href="http://breastcancerresearch.info/category/high-risk-breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Family history a powerful tool</title>
		<link>http://breastcancerresearch.info/family-history-a-powerful-tool.html</link>
		<comments>http://breastcancerresearch.info/family-history-a-powerful-tool.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 00:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/family-history-a-powerful-tool.html</guid>
		<description><![CDATA[Family history a powerful tool Make Grandma spill the beans: Uncovering all the diseases that lurk in your family tree can trump costly genetic testing in predicting what illnesses you and your children are likely to face. Read more on Louisville Courier-Journal]]></description>
			<content:encoded><![CDATA[<p><b>Family history a powerful tool</b><br />
Make Grandma spill the beans: Uncovering all the diseases that lurk in your family tree can trump costly genetic testing in predicting what illnesses you and your children are likely to face.</p>
<p>Read more on <a href="http://www.courier-journal.com/article/20101118/FEATURES03/311180029/1010/rss04">Louisville Courier-Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/family-history-a-powerful-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 states get better grade on 2010 March of Dimes Premature Birth Report Card</title>
		<link>http://breastcancerresearch.info/8-states-get-better-grade-on-2010-march-of-dimes-premature-birth-report-card.html</link>
		<comments>http://breastcancerresearch.info/8-states-get-better-grade-on-2010-march-of-dimes-premature-birth-report-card.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:46:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Dimes]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Premature]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/8-states-get-better-grade-on-2010-march-of-dimes-premature-birth-report-card.html</guid>
		<description><![CDATA[8 states get better grade on 2010 March of Dimes Premature Birth Report Card Eight states earned a better grade on the 2010 March of Dimes Premature Birth Report Card and 32 others and the District of Columbia saw their preterm birth rates improve. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p><b>8 states get better grade on 2010 March of Dimes Premature Birth Report Card</b><br />
Eight states earned a better grade on the 2010 March of Dimes Premature Birth Report Card and 32 others and the District of Columbia saw their preterm birth rates improve.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20101117/8-states-get-better-grade-on-2010-March-of-Dimes-Premature-Birth-Report-Card.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/8-states-get-better-grade-on-2010-march-of-dimes-premature-birth-report-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms under 50 if family risk:study</title>
		<link>http://breastcancerresearch.info/mammograms-under-50-if-family-riskstudy.html</link>
		<comments>http://breastcancerresearch.info/mammograms-under-50-if-family-riskstudy.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:59:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[riskstudy]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/mammograms-under-50-if-family-riskstudy.html</guid>
		<description><![CDATA[Mammograms under 50 if family risk:study Women in their 40s with a moderately high family risk of breast cancer should get yearly mammograms, a new British study suggests. Read more on Sydney Morning Herald]]></description>
			<content:encoded><![CDATA[<p><b>Mammograms under 50 if family risk:study</b><br />
Women in their 40s with a moderately high family risk of breast cancer should get yearly mammograms, a new British study suggests.</p>
<p>Read more on <a href="http://news.smh.com.au/breaking-news-world/mammograms-under-50-if-family-riskstudy-20101118-17ync.html">Sydney Morning Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/mammograms-under-50-if-family-riskstudy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results</title>
		<link>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html</link>
		<comments>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tekmira]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html</guid>
		<description><![CDATA[Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 11/15/10) &#8211; Tekmira Pharmaceuticals Corporation (TSX: TKM &#8211; News )(NASDAQ: TKMR &#8211; News ), a leader in RNA interference (RNAi) therapeutics, today announced its financial and operational results for the third quarter ended September 30, 2010. Dr. Mark J. Murray, Tekmira&#8217;s President and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 11/15/10) &#8211; Tekmira Pharmaceuticals Corporation (TSX: TKM &#8211; News )(NASDAQ: TKMR &#8211; News ), a leader in RNA interference (RNAi) therapeutics, today announced its financial and operational results for the third quarter ended September 30, 2010. Dr. Mark J. Murray, Tekmira&#8217;s President and CEO, said, &#8220;During the third quarter we continued to advance our RNAi &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101115/0686649.html?.v=2">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the Mayo Clinic Health Letter November Issue: Rotator Cuff Injuries; Causes of Iron Deficiency; Heart &#8230;</title>
		<link>http://breastcancerresearch.info/highlights-from-the-mayo-clinic-health-letter-november-issue-rotator-cuff-injuries-causes-of-iron-deficiency-heart.html</link>
		<comments>http://breastcancerresearch.info/highlights-from-the-mayo-clinic-health-letter-november-issue-rotator-cuff-injuries-causes-of-iron-deficiency-heart.html#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[cuff]]></category>
		<category><![CDATA[Deficiency]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Rotator]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/highlights-from-the-mayo-clinic-health-letter-november-issue-rotator-cuff-injuries-causes-of-iron-deficiency-heart.html</guid>
		<description><![CDATA[Highlights from the Mayo Clinic Health Letter November Issue: Rotator Cuff Injuries; Causes of Iron Deficiency; Heart &#8230; ROCHESTER, Minn.&#8211;(BUSINESS WIRE)&#8211;Here are highlights from the November issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is required. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Highlights from the Mayo Clinic Health Letter November Issue: Rotator Cuff Injuries; Causes of Iron Deficiency; Heart &#8230;</b><br />
ROCHESTER, Minn.&#8211;(BUSINESS WIRE)&#8211;Here are highlights from the November issue of Mayo Clinic Health Letter. You may cite this publication as often as you wish. Reprinting is allowed for a fee. Mayo Clinic Health Letter attribution is required. Include the following subscription information as your editorial policies permit: Visit www.HealthLetter.MayoClinic.com or &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20101115006658/en/Highlights-Mayo-Clinic-Health-Letter-November-Issue">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/highlights-from-the-mayo-clinic-health-letter-november-issue-rotator-cuff-injuries-causes-of-iron-deficiency-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium 6 spectre still lurks, spreading in Hinkley</title>
		<link>http://breastcancerresearch.info/chromium-6-spectre-still-lurks-spreading-in-hinkley.html</link>
		<comments>http://breastcancerresearch.info/chromium-6-spectre-still-lurks-spreading-in-hinkley.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Hinkley]]></category>
		<category><![CDATA[lurks]]></category>
		<category><![CDATA[spectre]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/chromium-6-spectre-still-lurks-spreading-in-hinkley.html</guid>
		<description><![CDATA[Chromium 6 spectre still lurks, spreading in Hinkley HINKLEY &#8211; The toxic plume of chemically tainted drinking water in this High Desert town, which spurred a major motion picture and landmark legal settlement against Pacific Gas &#038; Electric, has spread. Read more on San Bernardino Sun]]></description>
			<content:encoded><![CDATA[<p><b>Chromium 6 spectre still lurks, spreading in Hinkley</b><br />
HINKLEY &#8211; The toxic plume of chemically tainted drinking water in this High Desert town, which spurred a major motion picture and landmark legal settlement against Pacific Gas &#038; Electric, has spread.</p>
<p>Read more on <a href="http://www.sbsun.com/rss/ci_16605396?source=rss">San Bernardino Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/chromium-6-spectre-still-lurks-spreading-in-hinkley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Spell Bowl team wins 11th state title</title>
		<link>http://breastcancerresearch.info/penn-spell-bowl-team-wins-11th-state-title.html</link>
		<comments>http://breastcancerresearch.info/penn-spell-bowl-team-wins-11th-state-title.html#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:51:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[spell]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/penn-spell-bowl-team-wins-11th-state-title.html</guid>
		<description><![CDATA[Penn Spell Bowl team wins 11th state title Penn High School students are spelling out another state championship. Saturday, their spell bowl team won it&#8217;s 11th state championship at the Indiana Academic Spell Bowl. John Glenn also won first in Read more on FOX 28 South Bend]]></description>
			<content:encoded><![CDATA[<p><b>Penn Spell Bowl team wins 11th state title</b><br />
Penn High School students are spelling out another state championship. Saturday, their spell bowl team won it&#8217;s 11th state championship at the Indiana Academic Spell Bowl. John Glenn also won first in</p>
<p>Read more on <a href="http://www.fox28.com/Global/story.asp?S=13498233">FOX 28 South Bend</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/penn-spell-bowl-team-wins-11th-state-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors brace for possible big Medicare pay cuts</title>
		<link>http://breastcancerresearch.info/doctors-brace-for-possible-big-medicare-pay-cuts.html</link>
		<comments>http://breastcancerresearch.info/doctors-brace-for-possible-big-medicare-pay-cuts.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[possible]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/doctors-brace-for-possible-big-medicare-pay-cuts.html</guid>
		<description><![CDATA[Doctors brace for possible big Medicare pay cuts Breast cancer surgeon Kathryn Wagner has posted a warning in her waiting room about a different sort of risk to patients&#8217; health: She&#8217;ll stop taking new Medicare cases if Congress allows looming cuts in doctors&#8217;&#8230; Read more on FOX 12 Idaho]]></description>
			<content:encoded><![CDATA[<p><b>Doctors brace for possible big Medicare pay cuts</b><br />
Breast cancer surgeon Kathryn Wagner has posted a warning in her waiting room about a different sort of risk to patients&#8217; health: She&#8217;ll stop taking new Medicare cases if Congress allows looming cuts in doctors&#8217;&#8230;</p>
<p>Read more on <a href="http://www.fox12idaho.com/Global/story.asp?S=13491706">FOX 12 Idaho</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/doctors-brace-for-possible-big-medicare-pay-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community-Minded Latina Announced as General Manager of Rockin Baja Coastal Cantina, Huntington Beach</title>
		<link>http://breastcancerresearch.info/community-minded-latina-announced-as-general-manager-of-rockin-baja-coastal-cantina-huntington-beach.html</link>
		<comments>http://breastcancerresearch.info/community-minded-latina-announced-as-general-manager-of-rockin-baja-coastal-cantina-huntington-beach.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Cantina]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[CommunityMinded]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Latina]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Rockin]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/community-minded-latina-announced-as-general-manager-of-rockin-baja-coastal-cantina-huntington-beach.html</guid>
		<description><![CDATA[Community-Minded Latina Announced as General Manager of Rockin Baja Coastal Cantina, Huntington Beach HUNTINGTON BEACH, CA October 2010 Rockin Baja Coastal Cantina today announced Maria Haro, experienced restaurant and service professional and community advocate, as General Manager of their Huntington Beach location. Rockin Baja, original home of the Baja Buckets, has twelve locations throughout Southern [...]]]></description>
			<content:encoded><![CDATA[<p><b>Community-Minded Latina Announced as General Manager of Rockin Baja Coastal Cantina, Huntington Beach</b><br />
HUNTINGTON BEACH, CA October 2010 Rockin Baja Coastal Cantina today announced Maria Haro, experienced restaurant and service professional and community advocate, as General Manager of their Huntington Beach location. Rockin Baja, original home of the Baja Buckets, has twelve locations throughout Southern California. Haro has a wide range of culinary experience over the last 10 years &#8230;</p>
<p>Read more on <a href="http://pitch.pe/100714">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/community-minded-latina-announced-as-general-manager-of-rockin-baja-coastal-cantina-huntington-beach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea the elixir of life</title>
		<link>http://breastcancerresearch.info/tea-the-elixir-of-life.html</link>
		<comments>http://breastcancerresearch.info/tea-the-elixir-of-life.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:43:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[elixir]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/tea-the-elixir-of-life.html</guid>
		<description><![CDATA[Tea the elixir of life Despite originating in China, the golden tipple itself and its ceremonious associations with cricket and cream scones, means that it is often regarded as quintessentially British. But the originators of the blend have the real key to tea. Read more on My Village Notting Hill]]></description>
			<content:encoded><![CDATA[<p><b>Tea the elixir of life</b><br />
Despite originating in China, the golden tipple itself and its ceremonious associations with cricket and cream scones, means that it is often regarded as quintessentially British. But the originators of the blend have the real key to tea.</p>
<p>Read more on <a href="http://www.mynottinghill.co.uk/article/tea-the-elixir-of-life">My Village Notting Hill</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/tea-the-elixir-of-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

