<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Pharmaceuticals</title>
	<atom:link href="http://breastcancerresearch.info/tag/pharmaceuticals/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis</title>
		<link>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html</link>
		<comments>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html#comments</comments>
		<pubDate>Mon, 30 May 2011 23:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[PH10]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html</guid>
		<description><![CDATA[Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis KNOXVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;Provectus Pharmaceuticals has completed patient accrual in its Phase 2C clinical trial of PH-10 for psoriasis. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis</b><br />
KNOXVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;Provectus Pharmaceuticals has completed patient accrual in its Phase 2C clinical trial of PH-10 for psoriasis.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110524005289/en/Provectus-Pharmaceuticals-Completes-Patient-Accrual-Phase-2C">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OncoMed Pharmaceuticals Announces FDA Clearance to Commence Phase 1 Testing of Anti-Cancer Stem Cell Therapeutic OMP &#8230;</title>
		<link>http://breastcancerresearch.info/oncomed-pharmaceuticals-announces-fda-clearance-to-commence-phase-1-testing-of-anti-cancer-stem-cell-therapeutic-omp.html</link>
		<comments>http://breastcancerresearch.info/oncomed-pharmaceuticals-announces-fda-clearance-to-commence-phase-1-testing-of-anti-cancer-stem-cell-therapeutic-omp.html#comments</comments>
		<pubDate>Tue, 03 May 2011 23:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Anticancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Clearance]]></category>
		<category><![CDATA[Commence]]></category>
		<category><![CDATA[OncoMed]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Therapeutic]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/oncomed-pharmaceuticals-announces-fda-clearance-to-commence-phase-1-testing-of-anti-cancer-stem-cell-therapeutic-omp.html</guid>
		<description><![CDATA[OncoMed Pharmaceuticals Announces FDA Clearance to Commence Phase 1 Testing of Anti-Cancer Stem Cell Therapeutic OMP &#8230; REDWOOD CITY, Calif., April 28, 2011 /PRNewswire/ &#8212; OncoMed Pharmaceuticals, Inc., a company developing novel therapeutics that target cancer stem cells or tumor-initiating cells, today announced that the FDA has accepted an IND filing for OMP-18R5, which allows [...]]]></description>
			<content:encoded><![CDATA[<p><b>OncoMed Pharmaceuticals Announces FDA Clearance to Commence Phase 1 Testing of Anti-Cancer Stem Cell Therapeutic OMP &#8230;</b><br />
REDWOOD CITY, Calif., April 28, 2011 /PRNewswire/ &#8212; OncoMed Pharmaceuticals, Inc., a company developing novel therapeutics that target cancer stem cells or tumor-initiating cells, today announced that the FDA has accepted an IND filing for OMP-18R5, which allows OncoMed to commence Phase 1 clinical testing. OMP-18R5 is a monoclonal antibody that binds selected receptors in the Wnt signaling &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/2037594/oncomed_pharmaceuticals_announces_fda_clearance_to_commence_phase_1_testing/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/oncomed-pharmaceuticals-announces-fda-clearance-to-commence-phase-1-testing-of-anti-cancer-stem-cell-therapeutic-omp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With the CEO of Radient Pharmaceuticals Provides Perspective as Company Shares See Increased Volume and &#8230;</title>
		<link>http://breastcancerresearch.info/interview-with-the-ceo-of-radient-pharmaceuticals-provides-perspective-as-company-shares-see-increased-volume-and.html</link>
		<comments>http://breastcancerresearch.info/interview-with-the-ceo-of-radient-pharmaceuticals-provides-perspective-as-company-shares-see-increased-volume-and.html#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[company.]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[Radient]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/interview-with-the-ceo-of-radient-pharmaceuticals-provides-perspective-as-company-shares-see-increased-volume-and.html</guid>
		<description><![CDATA[Interview With the CEO of Radient Pharmaceuticals Provides Perspective as Company Shares See Increased Volume and &#8230; LOS ANGELES, CA&#8211;(Marketwire &#8211; 12/27/10) &#8211; During the past few sessions, shares of Radient Pharmaceuticals (AMEX: RPC &#8211; News ) have seen increased volume and appreciation in anticipation of several key developments slated to occur in the short [...]]]></description>
			<content:encoded><![CDATA[<p><b>Interview With the CEO of Radient Pharmaceuticals Provides Perspective as Company Shares See Increased Volume and &#8230;</b><br />
LOS ANGELES, CA&#8211;(Marketwire &#8211; 12/27/10) &#8211; During the past few sessions, shares of Radient Pharmaceuticals (AMEX: RPC &#8211; News ) have seen increased volume and appreciation in anticipation of several key developments slated to occur in the short term. In an exclusive interview with BioMedReports, the leading news portal dedicated to delivering market intelligence to the biotech and medical &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101227/0703334.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/interview-with-the-ceo-of-radient-pharmaceuticals-provides-perspective-as-company-shares-see-increased-volume-and.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results</title>
		<link>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html</link>
		<comments>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 00:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[High Risk Breast Cancer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tekmira]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html</guid>
		<description><![CDATA[Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 11/15/10) &#8211; Tekmira Pharmaceuticals Corporation (TSX: TKM &#8211; News )(NASDAQ: TKMR &#8211; News ), a leader in RNA interference (RNAi) therapeutics, today announced its financial and operational results for the third quarter ended September 30, 2010. Dr. Mark J. Murray, Tekmira&#8217;s President and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tekmira Pharmaceuticals Announces Third Quarter 2010 Financial Results</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 11/15/10) &#8211; Tekmira Pharmaceuticals Corporation (TSX: TKM &#8211; News )(NASDAQ: TKMR &#8211; News ), a leader in RNA interference (RNAi) therapeutics, today announced its financial and operational results for the third quarter ended September 30, 2010. Dr. Mark J. Murray, Tekmira&#8217;s President and CEO, said, &#8220;During the third quarter we continued to advance our RNAi &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/101115/0686649.html?.v=2">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/tekmira-pharmaceuticals-announces-third-quarter-2010-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors</title>
		<link>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html</link>
		<comments>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:37:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[AVEO]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[Initiates]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[SOLiD]]></category>
		<category><![CDATA[Tivozanib]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Tumors]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html</guid>
		<description><![CDATA[AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors AVEO Pharmaceuticals, Inc. , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced that it has initiated patient enrollment in an open-label, multi-center Phase 1b clinical trial evaluating tivozanib in combination with oral capecitabine in patients [...]]]></description>
			<content:encoded><![CDATA[<p><b>AVEO Pharmaceuticals Initiates Patient Enrollment in Phase 1b Tivozanib Combination Trial in Advanced Solid Tumors</b><br />
AVEO Pharmaceuticals, Inc. , a biopharmaceutical company focused on discovering, developing and commercializing cancer therapeutics, today announced that it has initiated patient enrollment in an open-label, multi-center Phase 1b clinical trial evaluating tivozanib in combination with oral capecitabine in patients with certain advanced solid tumors.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101116/20101116005540.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/aveo-pharmaceuticals-initiates-patient-enrollment-in-phase-1b-tivozanib-combination-trial-in-advanced-solid-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

