<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Potential</title>
	<atom:link href="http://breastcancerresearch.info/tag/potential/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cancer-related pathways reveal potential treatment target for congenital heart disease</title>
		<link>http://breastcancerresearch.info/cancer-related-pathways-reveal-potential-treatment-target-for-congenital-heart-disease.html</link>
		<comments>http://breastcancerresearch.info/cancer-related-pathways-reveal-potential-treatment-target-for-congenital-heart-disease.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:20:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Cancerrelated]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/cancer-related-pathways-reveal-potential-treatment-target-for-congenital-heart-disease.html</guid>
		<description><![CDATA[Cancer-related pathways reveal potential treatment target for congenital heart disease (PhysOrg.com) &#8212; Cross-disciplinary teams of scientists studying genetic pathways that are mutated in many forms of cancer, but which also cause certain forms of congenital heart disease, including hypertrophic cardiomyopathy (HCM), have introduced these mutations into mice and successfully treated HCM in the lab. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cancer-related pathways reveal potential treatment target for congenital heart disease</b><br />
(PhysOrg.com) &#8212; Cross-disciplinary teams of scientists studying genetic pathways that are mutated in many forms of cancer, but which also cause certain forms of congenital heart disease, including hypertrophic cardiomyopathy (HCM), have introduced these mutations into mice and successfully treated HCM in the lab.</p>
<p>Read more on <a href="http://www.physorg.com/news/2011-02-cancer-related-pathways-reveal-potential-treatment.html">PhysOrg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/cancer-related-pathways-reveal-potential-treatment-target-for-congenital-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study in Clinical Cancer Research Demonstrates Potential for Cyclacel&#8217;s Seliciclib in Treating Breast Cancer &#8230;</title>
		<link>http://breastcancerresearch.info/new-study-in-clinical-cancer-research-demonstrates-potential-for-cyclacels-seliciclib-in-treating-breast-cancer.html</link>
		<comments>http://breastcancerresearch.info/new-study-in-clinical-cancer-research-demonstrates-potential-for-cyclacels-seliciclib-in-treating-breast-cancer.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Cyclacel's]]></category>
		<category><![CDATA[Demonstrates]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Seliciclib]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Treating]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/new-study-in-clinical-cancer-research-demonstrates-potential-for-cyclacels-seliciclib-in-treating-breast-cancer.html</guid>
		<description><![CDATA[New Study in Clinical Cancer Research Demonstrates Potential for Cyclacel&#8217;s Seliciclib in Treating Breast Cancer &#8230; BERKELEY HEIGHTS, N.J. &#8212; Cyclacel Pharmaceuticals, Inc. today announced that a newly published study demonstrates that the company&#8217;s seliciclib , an orally available inhibitor of multiple cyclin-dependent kinases , reversed resistance to the aromatase inhibitor letrozole and killed hormone [...]]]></description>
			<content:encoded><![CDATA[<p><b>New Study in Clinical Cancer Research Demonstrates Potential for Cyclacel&#8217;s Seliciclib in Treating Breast Cancer &#8230;</b><br />
BERKELEY HEIGHTS, N.J. &#8212; Cyclacel Pharmaceuticals, Inc. today announced that a newly published study demonstrates that the company&#8217;s seliciclib , an orally available inhibitor of multiple cyclin-dependent kinases , reversed resistance to the aromatase inhibitor letrozole and killed hormone receptor positive breast cancer cells that had become insensitive to the effects of letrozole.  The new &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100217/184444.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/new-study-in-clinical-cancer-research-demonstrates-potential-for-cyclacels-seliciclib-in-treating-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential therapeutic target across a range of cancer types found</title>
		<link>http://breastcancerresearch.info/potential-therapeutic-target-across-a-range-of-cancer-types-found.html</link>
		<comments>http://breastcancerresearch.info/potential-therapeutic-target-across-a-range-of-cancer-types-found.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 00:39:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Therapeutic]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/potential-therapeutic-target-across-a-range-of-cancer-types-found.html</guid>
		<description><![CDATA[Potential therapeutic target across a range of cancer types found London, Oct 21 : Researchers have found a common link among several malignant tumor types in all grades of cancer. Read more on New Kerala]]></description>
			<content:encoded><![CDATA[<p><b>Potential therapeutic target across a range of cancer types found</b><br />
London, Oct 21 : Researchers have found a common link among several malignant tumor types in all grades of cancer.</p>
<p>Read more on <a href="http://www.newkerala.com/news/world/fullnews-67227.html">New Kerala</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/potential-therapeutic-target-across-a-range-of-cancer-types-found.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Potential Therapeutic Target Across a Range of Cancer Types</title>
		<link>http://breastcancerresearch.info/researchers-find-potential-therapeutic-target-across-a-range-of-cancer-types.html</link>
		<comments>http://breastcancerresearch.info/researchers-find-potential-therapeutic-target-across-a-range-of-cancer-types.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:35:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Therapeutic]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/researchers-find-potential-therapeutic-target-across-a-range-of-cancer-types.html</guid>
		<description><![CDATA[Researchers Find Potential Therapeutic Target Across a Range of Cancer Types Researchers from Mount Sinai School of Medicine, in collaboration with investigators of the National Institute of Health and Medical Research (INSERM) of France led by Nicolae Ghinea, PhD, have found a common link among several malignant tumor types in all grades of cancer. This [...]]]></description>
			<content:encoded><![CDATA[<p><b>Researchers Find Potential Therapeutic Target Across a Range of Cancer Types</b><br />
Researchers from Mount Sinai School of Medicine, in collaboration with investigators of the National Institute of Health and Medical Research (INSERM) of France led by Nicolae Ghinea, PhD, have found a common link among several malignant tumor types in all grades of cancer. This breakthrough may ultimately provide a new diagnostic or therapeutic target to detect cancer early or stop tumor growth &#8230;</p>
<p>Read more on <a href="http://www.newswise.com/articles/view/569808/?sc=rsmn">Newswise</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/researchers-find-potential-therapeutic-target-across-a-range-of-cancer-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adiponectin Shows Potential In Blocking Obesity-Related Carcinogenesis</title>
		<link>http://breastcancerresearch.info/adiponectin-shows-potential-in-blocking-obesity-related-carcinogenesis.html</link>
		<comments>http://breastcancerresearch.info/adiponectin-shows-potential-in-blocking-obesity-related-carcinogenesis.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Organizations]]></category>
		<category><![CDATA[Adiponectin]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Carcinogenesis]]></category>
		<category><![CDATA[obesityrelated]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/adiponectin-shows-potential-in-blocking-obesity-related-carcinogenesis.html</guid>
		<description><![CDATA[Adiponectin Shows Potential In Blocking Obesity-Related Carcinogenesis Protein hormone inhibits leptin-induced migration of liver cancer cells A research team from Emory University School of Medicine investigated the role between adiponectin and leptin in obesity-related carcinogenesis. Their findings, published in the November issue of Hepatology, suggest that the protein hormone adiponectin has potential for inhibiting the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Adiponectin Shows Potential In Blocking Obesity-Related Carcinogenesis</b><br />
Protein hormone inhibits leptin-induced migration of liver cancer cells A research team from Emory University School of Medicine investigated the role between adiponectin and leptin in obesity-related carcinogenesis. Their findings, published in the November issue of Hepatology, suggest that the protein hormone adiponectin has potential for inhibiting the oncogenic actions of leptin, namely in &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/health/1934262/adiponectin_shows_potential_in_blocking_obesityrelated_carcinogenesis/index.html?source=r_health">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/adiponectin-shows-potential-in-blocking-obesity-related-carcinogenesis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA denies accelerated approval for ImmunoGen, Genentech potential breast cancer treatment</title>
		<link>http://breastcancerresearch.info/fda-denies-accelerated-approval-for-immunogen-genentech-potential-breast-cancer-treatment.html</link>
		<comments>http://breastcancerresearch.info/fda-denies-accelerated-approval-for-immunogen-genentech-potential-breast-cancer-treatment.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:50:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Accelerated]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Denies]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[ImmunoGen]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/fda-denies-accelerated-approval-for-immunogen-genentech-potential-breast-cancer-treatment.html</guid>
		<description><![CDATA[FDA denies accelerated approval for ImmunoGen, Genentech potential breast cancer treatment WALTHAM, Mass. &#8211; Federal regulators have ruled that a potential breast cancer treatment from ImmunoGen failed to meet the standard for accelerated approval, the company said Friday. Read more on Minneapolis-St. Paul Star Tribune]]></description>
			<content:encoded><![CDATA[<p><b>FDA denies accelerated approval for ImmunoGen, Genentech potential breast cancer treatment</b><br />
WALTHAM, Mass. &#8211; Federal regulators have ruled that a potential breast cancer treatment from ImmunoGen failed to meet the standard for accelerated approval, the company said Friday.</p>
<p>Read more on <a href="http://www.startribune.com/business/101654308.html">Minneapolis-St. Paul Star Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/fda-denies-accelerated-approval-for-immunogen-genentech-potential-breast-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Help a Potential Lifeline for State Breast Cancer Programs</title>
		<link>http://breastcancerresearch.info/medicaid-help-a-potential-lifeline-for-state-breast-cancer-programs.html</link>
		<comments>http://breastcancerresearch.info/medicaid-help-a-potential-lifeline-for-state-breast-cancer-programs.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:44:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/medicaid-help-a-potential-lifeline-for-state-breast-cancer-programs.html</guid>
		<description><![CDATA[Medicaid Help a Potential Lifeline for State Breast Cancer Programs WASHINGTON, D.C.&#8212;-The Susan G. Komen for the Cure® Advocacy Alliance thanked Congress and the Administration for a six-month extension of enhanced federal funding for Medicaid, which was signed into law Tuesday night. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Medicaid Help a Potential Lifeline for State Breast Cancer Programs</b><br />
WASHINGTON, D.C.&#8212;-The Susan G. Komen for the Cure® Advocacy Alliance thanked Congress and the Administration for a six-month extension of enhanced federal funding for Medicaid, which was signed into law Tuesday night.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100811/20100811006417.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/medicaid-help-a-potential-lifeline-for-state-breast-cancer-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</title>
		<link>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</link>
		<comments>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metastatic Breast Cancer]]></category>
		<category><![CDATA[Facilitate]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Numoda's]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[TruPoints]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</guid>
		<description><![CDATA[Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230; KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</b><br />
KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100727/20100727005621.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares jump for potential targets of Sanofi deal</title>
		<link>http://breastcancerresearch.info/shares-jump-for-potential-targets-of-sanofi-deal.html</link>
		<comments>http://breastcancerresearch.info/shares-jump-for-potential-targets-of-sanofi-deal.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:39:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Pain]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/shares-jump-for-potential-targets-of-sanofi-deal.html</guid>
		<description><![CDATA[Shares jump for potential targets of Sanofi deal FILE &#8211; In this May 12, 2009 file photo, Sanofi CEO Chris Viehbacher, delivers his speech during the launch of Sanofi Pasteur&#8217;s new plant. Rumors French pharmaceutical giant Sanofi-Aventis SA is chasing a big U.S. acquisition Friday, July 2, 2010, have driven up shares of companies investors [...]]]></description>
			<content:encoded><![CDATA[<p><b>Shares jump for potential targets of Sanofi deal</b><br />
FILE &#8211; In this May 12, 2009 file photo, Sanofi CEO Chris Viehbacher, delivers his speech during the launch of Sanofi Pasteur&#8217;s new plant. Rumors French pharmaceutical giant Sanofi-Aventis SA is chasing a big U.S. acquisition Friday, July 2, 2010, have driven up shares of companies investors think might be a target.(AP Photo/Laurent Cipriani, file)</p>
<p>Read more on <a href="http://www.vcstar.com/news/2010/jul/02/shares-jump-for-potential-targets-of-sanofi-deal/?partner=yahoo_feeds">Ventura County Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/shares-jump-for-potential-targets-of-sanofi-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Potential new Breakthrough for Breast Cancer</title>
		<link>http://breastcancerresearch.info/a-potential-new-breakthrough-for-breast-cancer.html</link>
		<comments>http://breastcancerresearch.info/a-potential-new-breakthrough-for-breast-cancer.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Potential]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/a-potential-new-breakthrough-for-breast-cancer.html</guid>
		<description><![CDATA[Get the facts about Zometa, a new bone loss drug that may decrease your chances at breast cancer recurrence. Not yet used by doctors, Zometa is still undergoing clinical trials and may cause certain side effects.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v9RYIdz4zxU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v9RYIdz4zxU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Get the facts about Zometa, a new bone loss drug that may decrease your chances at breast cancer recurrence. Not yet used by doctors, Zometa is still undergoing clinical trials and may cause certain side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/a-potential-new-breakthrough-for-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

