<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Provectus</title>
	<atom:link href="http://breastcancerresearch.info/tag/provectus/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis</title>
		<link>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html</link>
		<comments>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html#comments</comments>
		<pubDate>Mon, 30 May 2011 23:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Accrual]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[PH10]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html</guid>
		<description><![CDATA[Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis KNOXVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;Provectus Pharmaceuticals has completed patient accrual in its Phase 2C clinical trial of PH-10 for psoriasis. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>Provectus Pharmaceuticals Completes Patient Accrual in Phase 2C Clinical Trial of PH-10 for Psoriasis</b><br />
KNOXVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;Provectus Pharmaceuticals has completed patient accrual in its Phase 2C clinical trial of PH-10 for psoriasis.</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110524005289/en/Provectus-Pharmaceuticals-Completes-Patient-Accrual-Phase-2C">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-pharmaceuticals-completes-patient-accrual-in-phase-2c-clinical-trial-of-ph-10-for-psoriasis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provectus completes enrollment in first cohort of PV-10 Phase 1 trial for liver cancer</title>
		<link>http://breastcancerresearch.info/provectus-completes-enrollment-in-first-cohort-of-pv-10-phase-1-trial-for-liver-cancer.html</link>
		<comments>http://breastcancerresearch.info/provectus-completes-enrollment-in-first-cohort-of-pv-10-phase-1-trial-for-liver-cancer.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer In Men]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[PV10]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-completes-enrollment-in-first-cohort-of-pv-10-phase-1-trial-for-liver-cancer.html</guid>
		<description><![CDATA[Provectus completes enrollment in first cohort of PV-10 Phase 1 trial for liver cancer Provectus Pharmaceuticals, Inc., a development-stage oncology and dermatology biopharmaceutical company, announced today that it has completed enrollment in the first of two dose cohorts in its Phase 1 clinical trial of PV-10 for liver cancer, and that the therapy was very [...]]]></description>
			<content:encoded><![CDATA[<p><b>Provectus completes enrollment in first cohort of PV-10 Phase 1 trial for liver cancer</b><br />
Provectus Pharmaceuticals, Inc., a development-stage oncology and dermatology biopharmaceutical company, announced today that it has completed enrollment in the first of two dose cohorts in its Phase 1 clinical trial of PV-10 for liver cancer, and that the therapy was very well tolerated by all three subjects treated, with substantial evidence of efficacy.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100915/Provectus-completes-enrollment-in-first-cohort-of-PV-10-Phase-1-trial-for-liver-cancer.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-completes-enrollment-in-first-cohort-of-pv-10-phase-1-trial-for-liver-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</title>
		<link>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</link>
		<comments>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metastatic Breast Cancer]]></category>
		<category><![CDATA[Facilitate]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Numoda's]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[TruPoints]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</guid>
		<description><![CDATA[Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230; KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</b><br />
KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100727/20100727005621.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

