<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; system</title>
	<atom:link href="http://breastcancerresearch.info/tag/system/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Giotto Digital Mammography System in Canada</title>
		<link>http://breastcancerresearch.info/giotto-digital-mammography-system-in-canada.html</link>
		<comments>http://breastcancerresearch.info/giotto-digital-mammography-system-in-canada.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Giotto]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/giotto-digital-mammography-system-in-canada.html</guid>
		<description><![CDATA[Giotto Digital Mammography System in Canada]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CuxgvwSrKN4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CuxgvwSrKN4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Giotto Digital Mammography System in Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/giotto-digital-mammography-system-in-canada.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VA Maryland Health Care System Highlights A Woman Warrior for Women’s History Month</title>
		<link>http://breastcancerresearch.info/va-maryland-health-care-system-highlights-a-woman-warrior-for-women%e2%80%99s-history-month.html</link>
		<comments>http://breastcancerresearch.info/va-maryland-health-care-system-highlights-a-woman-warrior-for-women%e2%80%99s-history-month.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:18:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Warrior]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[Women’s]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/va-maryland-health-care-system-highlights-a-woman-warrior-for-women%e2%80%99s-history-month.html</guid>
		<description><![CDATA[VA Maryland Health Care System Highlights A Woman Warrior for Women’s History Month March is National Women’s History month and Erika Gillespie, a woman warrior, a mother, and a Veteran, is making history along with the more than 1.8 million Women Veterans in the U.S. Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>VA Maryland Health Care System Highlights A Woman Warrior for Women’s History Month</b><br />
March is National Women’s History month and Erika Gillespie, a woman warrior, a mother, and a Veteran, is making history along with the more than 1.8 million Women Veterans in the U.S.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20110316/bs_prweb/prweb8203956_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/va-maryland-health-care-system-highlights-a-woman-warrior-for-women%e2%80%99s-history-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Installs CT laser Mammography system in Indonesia</title>
		<link>http://breastcancerresearch.info/imaging-diagnostic-systems-installs-ct-laser-mammography-system-in-indonesia.html</link>
		<comments>http://breastcancerresearch.info/imaging-diagnostic-systems-installs-ct-laser-mammography-system-in-indonesia.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Installs]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/imaging-diagnostic-systems-installs-ct-laser-mammography-system-in-indonesia.html</guid>
		<description><![CDATA[Imaging Diagnostic Systems Installs CT laser Mammography system in Indonesia Imaging Diagnostic Systems, Inc., , a pioneer in laser breast imaging, announced today that it has completed installation and training for its in Jakarta, Indonesia at the Hang Lekiu Medical Center. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Imaging Diagnostic Systems Installs CT laser Mammography system in Indonesia</b><br />
Imaging Diagnostic Systems, Inc., , a pioneer in laser breast imaging, announced today that it has completed installation and training for its in Jakarta, Indonesia at the Hang Lekiu Medical Center.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110210/20110210005658.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/imaging-diagnostic-systems-installs-ct-laser-mammography-system-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer cells outsmart the immune system and thrive</title>
		<link>http://breastcancerresearch.info/breast-cancer-cells-outsmart-the-immune-system-and-thrive.html</link>
		<comments>http://breastcancerresearch.info/breast-cancer-cells-outsmart-the-immune-system-and-thrive.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:44:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[outsmart]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thrive]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/breast-cancer-cells-outsmart-the-immune-system-and-thrive.html</guid>
		<description><![CDATA[Breast cancer cells outsmart the immune system and thrive Scientists discovered a new way breast cancer cells dodge the immune system and promote tumor growth, providing a fresh treatment target in the fight against the disease. While comparable mechanisms to avoid the immune system have been identified in mice with breast and other cancers, the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Breast cancer cells outsmart the immune system and thrive</b><br />
Scientists discovered a new way breast cancer cells dodge the immune system and promote tumor growth, providing a fresh treatment target in the fight against the disease. While comparable mechanisms to avoid the immune system have been identified in mice with breast and other cancers, the study tested human breast tumor cells, putting researchers closer to understanding how the disease &#8230;</p>
<p>Read more on <a href="http://www.sciencedaily.com/releases/2011/02/110201122340.htm">Science Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/breast-cancer-cells-outsmart-the-immune-system-and-thrive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover new way breast cancer cells that dodge immune system, promote tumor growth</title>
		<link>http://breastcancerresearch.info/scientists-discover-new-way-breast-cancer-cells-that-dodge-immune-system-promote-tumor-growth.html</link>
		<comments>http://breastcancerresearch.info/scientists-discover-new-way-breast-cancer-cells-that-dodge-immune-system-promote-tumor-growth.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:47:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/scientists-discover-new-way-breast-cancer-cells-that-dodge-immune-system-promote-tumor-growth.html</guid>
		<description><![CDATA[Scientists discover new way breast cancer cells that dodge immune system, promote tumor growth Scientists discovered a new way breast cancer cells dodge the immune system and promote tumor growth, providing a fresh treatment target in the fight against the disease. While comparable mechanisms to avoid the immune system have been identified in mice with [...]]]></description>
			<content:encoded><![CDATA[<p><b>Scientists discover new way breast cancer cells that dodge immune system, promote tumor growth</b><br />
Scientists discovered a new way breast cancer cells dodge the immune system and promote tumor growth, providing a fresh treatment target in the fight against the disease. While comparable mechanisms to avoid the immune system have been identified in mice with breast and other cancers, the study tested human breast tumor cells, putting researchers closer to understanding how the disease &#8230;</p>
<p>Read more on <a href="http://www.news-medical.net/news/20110202/Scientists-discover-new-way-breast-cancer-cells-that-dodge-immune-system-promote-tumor-growth.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/scientists-discover-new-way-breast-cancer-cells-that-dodge-immune-system-promote-tumor-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conemaugh Health System: Dr. Garguilo on Breast Cancer</title>
		<link>http://breastcancerresearch.info/conemaugh-health-system-dr-garguilo-on-breast-cancer.html</link>
		<comments>http://breastcancerresearch.info/conemaugh-health-system-dr-garguilo-on-breast-cancer.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 23:45:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Conemaugh]]></category>
		<category><![CDATA[Garguilo]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/conemaugh-health-system-dr-garguilo-on-breast-cancer.html</guid>
		<description><![CDATA[Dr. Gerard Garguilo, MD, FACS delivers a speech on Breast Cancer at the PA Breast Cancer Coalition event &#8220;67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania.&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9ulT0jS67D0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9ulT0jS67D0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Gerard Garguilo, MD, FACS delivers a speech on Breast Cancer at the PA Breast Cancer Coalition event &#8220;67 Women, 67 Counties: Facing Breast Cancer in Pennsylvania.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/conemaugh-health-system-dr-garguilo-on-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologic Receives FDA Approvable Letter For Selenia Dimensions (3-D) Digital Mammography Tomosynthesis System</title>
		<link>http://breastcancerresearch.info/hologic-receives-fda-approvable-letter-for-selenia-dimensions-3-d-digital-mammography-tomosynthesis-system.html</link>
		<comments>http://breastcancerresearch.info/hologic-receives-fda-approvable-letter-for-selenia-dimensions-3-d-digital-mammography-tomosynthesis-system.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Information]]></category>
		<category><![CDATA[Approvable]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Hologic]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[Selenia]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tomosynthesis]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/hologic-receives-fda-approvable-letter-for-selenia-dimensions-3-d-digital-mammography-tomosynthesis-system.html</guid>
		<description><![CDATA[Hologic Receives FDA Approvable Letter For Selenia Dimensions (3-D) Digital Mammography Tomosynthesis System Hologic, Inc. (Hologic or the Company) (Nasdaq: HOLX), a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, announced today that Hologic has received an approvable letter from [...]]]></description>
			<content:encoded><![CDATA[<p><b>Hologic Receives FDA Approvable Letter For Selenia Dimensions (3-D) Digital Mammography Tomosynthesis System</b><br />
Hologic, Inc. (Hologic or the Company) (Nasdaq: HOLX), a leading developer, manufacturer and supplier of premium diagnostics products, medical imaging systems and surgical products dedicated to serving the healthcare needs of women, announced today that Hologic has received an approvable letter from the U.S. Food and Drug Administration (FDA) for the Selenia Dimensions three-dimensional (3-D &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3N75">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/hologic-receives-fda-approvable-letter-for-selenia-dimensions-3-d-digital-mammography-tomosynthesis-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exempla Saint Joseph Hospital Commences Treating Cancer Patients Using New TrueBeam System for High-Precision Image &#8230;</title>
		<link>http://breastcancerresearch.info/exempla-saint-joseph-hospital-commences-treating-cancer-patients-using-new-truebeam-system-for-high-precision-image.html</link>
		<comments>http://breastcancerresearch.info/exempla-saint-joseph-hospital-commences-treating-cancer-patients-using-new-truebeam-system-for-high-precision-image.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Commences]]></category>
		<category><![CDATA[Exempla]]></category>
		<category><![CDATA[HighPrecision]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Saint]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Treating]]></category>
		<category><![CDATA[TrueBeam]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/exempla-saint-joseph-hospital-commences-treating-cancer-patients-using-new-truebeam-system-for-high-precision-image.html</guid>
		<description><![CDATA[Exempla Saint Joseph Hospital Commences Treating Cancer Patients Using New TrueBeam System for High-Precision Image &#8230; Exempla Saint Joseph Hospital in Denver is among the first medical centers in the worldâand the first in Coloradoâto commence treating cancer patients using the new TrueBeamâ¢ system for image-guided radiotherapy and radiosurgery, a revolutionary new technology platform designed [...]]]></description>
			<content:encoded><![CDATA[<p><b>Exempla Saint Joseph Hospital Commences Treating Cancer Patients Using New TrueBeam System for High-Precision Image &#8230;</b><br />
Exempla Saint Joseph Hospital in Denver is among the first medical centers in the worldâand the first in Coloradoâto commence treating cancer patients using the new TrueBeamâ¢ system for image-guided radiotherapy and radiosurgery, a revolutionary new technology platform designed to target a moving tumor with unprecedented speed and accuracy.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101117/sf02945.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/exempla-saint-joseph-hospital-commences-treating-cancer-patients-using-new-truebeam-system-for-high-precision-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberKnife® VSI System Expands Treatment Applications and Significantly Reduces Treatment Times</title>
		<link>http://breastcancerresearch.info/cyberknife%c2%ae-vsi-system-expands-treatment-applications-and-significantly-reduces-treatment-times.html</link>
		<comments>http://breastcancerresearch.info/cyberknife%c2%ae-vsi-system-expands-treatment-applications-and-significantly-reduces-treatment-times.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:26:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Doctors]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[CyberKnife®]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[Reduces]]></category>
		<category><![CDATA[significantly]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/cyberknife%c2%ae-vsi-system-expands-treatment-applications-and-significantly-reduces-treatment-times.html</guid>
		<description><![CDATA[CyberKnife® VSI System Expands Treatment Applications and Significantly Reduces Treatment Times Accuray Incorporated , a global leader in the field of radiosurgery, announced today feedback from Creekside Cancer Care on their use of the CyberKnife VSI System. Â Creekside Cancer Care was the first facility in the world to install and begin treating patients with [...]]]></description>
			<content:encoded><![CDATA[<p><b>CyberKnife® VSI System Expands Treatment Applications and Significantly Reduces Treatment Times</b><br />
Accuray Incorporated , a global leader in the field of radiosurgery, announced today feedback from Creekside Cancer Care on their use of the CyberKnife VSI System. Â Creekside Cancer Care was the first facility in the world to install and begin treating patients with the CyberKnife VSI System. Â Patient treatments began in June 2010 and clinicians at Creekside Cancer Care quickly reported that &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/101029/sf91354.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/cyberknife%c2%ae-vsi-system-expands-treatment-applications-and-significantly-reduces-treatment-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Cancer Center announces successful treatment of 5,000th patient with CyberKnife system</title>
		<link>http://breastcancerresearch.info/stanford-cancer-center-announces-successful-treatment-of-5000th-patient-with-cyberknife-system.html</link>
		<comments>http://breastcancerresearch.info/stanford-cancer-center-announces-successful-treatment-of-5000th-patient-with-cyberknife-system.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:40:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Cancer Pain]]></category>
		<category><![CDATA[5000th]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[CyberKnife]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/stanford-cancer-center-announces-successful-treatment-of-5000th-patient-with-cyberknife-system.html</guid>
		<description><![CDATA[Stanford Cancer Center announces successful treatment of 5,000th patient with CyberKnife system When Lori Brownell&#8217;s first tumor appeared ? on her left carotid artery ? it was surgically removed, leaving an inches-long incision to heal. It was eight years before the feeling returned to that side of her neck, and for a time, she couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><b>Stanford Cancer Center announces successful treatment of 5,000th patient with CyberKnife system</b><br />
When Lori Brownell&#8217;s first tumor appeared ? on her left carotid artery ? it was surgically removed, leaving an inches-long incision to heal. It was eight years before the feeling returned to that side of her neck, and for a time, she couldn&#8217;t drive because she couldn&#8217;t turn her head far enough.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100921/Stanford-Cancer-Center-announces-successful-treatment-of-5000th-patient-with-CyberKnife-system.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/stanford-cancer-center-announces-successful-treatment-of-5000th-patient-with-cyberknife-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

