<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; Transactions</title>
	<atom:link href="http://breastcancerresearch.info/tag/transactions/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancerresearch.info</link>
	<description>Breast Cancer Treatment, Prevention, Screening And Procedures</description>
	<lastBuildDate>Tue, 21 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</title>
		<link>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</link>
		<comments>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:38:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Metastatic Breast Cancer]]></category>
		<category><![CDATA[Facilitate]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Numoda's]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Provectus]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[TruPoints]]></category>

		<guid isPermaLink="false">http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html</guid>
		<description><![CDATA[Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230; KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Provectus Pharmaceuticals to Use Numoda&#8217;s TruPoints System to Facilitate Transactions with Potential Licensing &#8230;</b><br />
KNOXVILLE, Tenn.&#8212;-Provectus Pharmaceuticals, Inc. , a development-stage oncology and dermatology biopharmaceutical company, has signed an agreement with Numoda Capital Innovations LLC to license its TruPoints® strategic partnering platform.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100727/20100727005621.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://breastcancerresearch.info/provectus-pharmaceuticals-to-use-numodas-trupoints-system-to-facilitate-transactions-with-potential-licensing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

